Stacker Truck
Reach Stacker 2.0T
Reach Stacker 2.0T
Rated Load Capacity
Max. Lifting Height
Battery
BMS Communication

.png)



.png)

| Model | AB-FLB-RS20Ⅱ | AB-FLB-RS20Ⅲ |
| Feature | ||
| Power Type | Electric | |
| Driving Style | AGV | |
| Rated Load Capacity (Q) | 2000 kg | |
| Load Center Distance (C) | 500 mm | |
| Front Suspension Distance (x) | 124 mm | 134 mm |
| Wheelbase (y) | 1470 mm | 1570 mm |
| Weight | ||
| Self Weight (Including Battery) | 2130 | 2320 |
| Bridge Load at Full Load, Driving Side/Load-Bearing Side | 1330/2800 | 1800/2520 |
| Bridge Load When Unloaded, Driving Side/Load-Bearing Side | 1415/715 | 1460/780 |
| Wheel | ||
| Tire Type | Polyurethane | |
| Tire Size, Drive Wheel | Φ230×75 mm | |
| Tire Size, Load-Bearing Wheels | Φ210×85 mm | |
| Tire Size, Balance Wheel | Φ140×60 mm | |
| Number of Wheels, Drive Side (X=Drive Wheels)/Load-Bearing Side | 1x-2/2 | |
| Track Width, Drive Side (b10) | 696 mm | |
| Track Width, Load-Bearing Side (b11) | 985 mm | |
| Basic Dimensions | ||
| Total Height (h1) | 2232 mm | |
| Total Width | 1249 mm | |
| Total Length (L1) | 2465 mm | 2570 mm |
| Free Lifting Height (h2) | 0 | 1540 mm |
| Vehicle Length (Excluding Fork) (L2) | 2008 mm | 2108 mm |
| Lifting Height (h3) | 2500 mm | 4500 mm |
| Door Frame Deployment Height (h4) | 3340 mm | 5340 mm |
| Fork Surface Min. Height(When the Fork is at its Lowest) (h5) | 50 mm | |
| Charging Pad Height (h6) | 500 mm | |
| Fork Size (l/e/s) | 1020/120/40 mm | |
| Fork Outer Width (b5) | 250-750 mm | |
| Min. Ground Clearance of the Vehicle Body (m1) | 50 mm | |
| Min. Turning Radius (Wa) | 1955 mm | 2055 mm |
| Min. Right Angle Stacking Channel Width | 2610+200 mm | 2715+200 mm |
| Right Angle Stacking Aisle Width, Pallet 800×1200 | / | |
| Right Angle Stacking Aisle Width, Pallet 1000×1000 | 2687+200 mm | 2792+200 mm |
| Right Angle Stacking Channel Width, Pallet 1000 × 1200 | / | |
| Performance | ||
| Driving Speed, Full Load/Empty Load | 5/5 km/h | |
| Lifting Speed, Full Load/Empty Load | 95/120 mm/s | |
| Descent Speed, Full Load/Empty Load | 120/85 mm/s | |
| Climbing Performance, Full Load/Empty Load | 5%/8% | |
| Driving Brake Mode | Electromagnetic braking | |
| Motor | ||
| Drive Motor Power | 3.0 kW | |
| Power of Lifting Motor | 3.0 kW | |
| Steering Motor Power | 0.6 kW | |
| Drive Motor Type | 24 V asynchronous AC motor | |
| Steering Motor Type | 24 V DC Servo motor | |
| Lifting Mechanism | Hydraulic control | |
| Communication Protocol | CAN | |
| Battery | ||
| Weight of Battery | 58 kg | |
| Battery Type | Lithium iron phosphate | |
| Battery Voltage/Rated Capacity | 24/210 V/Ah | |

Discover the future of AGV technology with ATOMBOTIX