AGV Gearbox
Planetary Gearbox
Planetary Gearbox
Torque
Stage
Ratio
Max. input speed
Stage | Ratio | GB60 | GB95 | GB120 | GB145 | GB195 | |
Nominal Output Torque nM | |||||||
Gearbox | 1 | 2 | 40 | 125 | 231 | 743 | |
3 | 22 | 110 | 260 | 452 | 1780 | ||
4 | 45 | 90 | 230 | 415 | 1153 | ||
5 | 41 | 55 | 128 | 323 | 820 | ||
6 | 26 | ||||||
7 | 50 | 120 | 216 | 800 | |||
8 | 18 | ||||||
9 | 15 | 32 | 70 | 130 | 710 | ||
10 | 22 | ||||||
2 | 9 | 45 | 32 | 70 | |||
12 | 30 | 60 | 135 | 230 | 780 | ||
15 | 45 | 54 | 123 | 270 | 1150 | ||
16 | 80 | 180 | 440 | 1040 | |||
18 | |||||||
20 | 72 | 164 | 360 | 920 | |||
24 | 24 | 104 | 220 | 512 | |||
25 | 41 | ||||||
30 | 41 | ||||||
32 | 20 | 72 | 200 | 480 | |||
40 | 41 | 60 | 128 | ||||
50 | 41 | 280 | |||||
64 | 18 | ||||||
Nominal Input Speed | 3000 rpm | ||||||
Max. Input Speed | 6000 rpm | ||||||
Precision Backlash | 25 arcmin | ||||||
Noise | ≤ 65 dB | ||||||
Efficiency | 95% | ||||||
Working Temp. | -15 ℃~ + 90 ℃ | ||||||
Service Life | 20000 h |
Discover the future of AGV technology with ATOMBOTIX