Stacker Truck
Compact Stacker 2.0T
Compact Stacker 2.0T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication
Model | AB-FLB-CS20 |
Feature | |
Power Type | Electric |
Driving Style | AGV |
Rated Load Capacity (Q) | 2000 kg |
Load Center Distance (C) | 600 mm |
Front Suspension Distance (x) | 649 mm |
Wheelbase (y) | 1056 mm |
Weight | |
Self Weight (Including Battery) | 1200 kg |
Axle Load (Full Load), Driving Side/Load-Bearing Side | 1020/2180 kg |
Axle Load (Empty load), Driving Side/Load-Bearing Side | 940/260 kg |
Wheel | |
Tire Type | Polyurethane |
Tire Size, Drive Wheel | Φ230×75 mm |
Tire Size, Load-Bearing Wheels | Φ80×65 mm |
Tire Size, Balance Wheel | Φ115×55 mm |
Number Of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1x-2/4 |
Front Wheel Track , Drive Side (b10) | 630 mm |
Rear Wheel Track, Load-Bearing Side (b11) | 500 mm |
Basic Dimensions | |
Total Height (h1) | 2235 mm |
Total Width | 1121 mm |
Total Length (L1) | 1896 mm |
Vehicle Length (Excluding Fork) (L2) | 726 mm |
Free Lifting Height (h2) | 0 mm |
Lifting Height (h3) | 3000 mm |
Extended Mast Max Height (h4) | 3580 mm |
Fork Surface Minimum Height (When The Fork Is At Its Lowest) (h5) | 85 mm |
Charging Pad Height (h6) | 500 mm |
Fork Size (l/e/s) | 1150/180/75 mm |
Fork Outer Width (b5) | 680 mm |
Min. Ground Clearance (m1) | 31 mm |
Min. Turning Radius (Wa) | 1440 mm |
Min. Right Angle Stacking Aisle Width | 2060+200 mm |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | 2185+200 mm |
Performances | |
Driving Speed, Full load/Empty Load | 5/5 km/h |
Lifting Speed, Full Load/Empty Load | 90/120 mm/s |
Descent Speed, Full load/Empty load | 120/110 mm/s |
Climbing Performance, Full Load/Empty Load | 3%/5% |
Driving Brake Mode | Electromagnetic braking |
Motion | |
Drive Motor Power | 1.5 kw |
Power of Lifting Motor | 3.0 kw |
Steering Motor Power | 0.4 kw |
Drive Motor Type | 24 V asynchronous AC motor |
Steering Motor Type | 48 V DC Servo motor |
Lifting Mechanism | Hydraulic control |
Communication Protocol | CAN |
Battery | |
Weight of Battery | 58 kg |
Battery Type | Lithium iron phosphate |
Battery Voltage/Rated Capacity | 48/2A26:B5610 V/AH |
Discover the future of AGV technology with ATOMBOTIX