Integrated Motion Module
Differential Wheel Module
Differential Wheel Module
Material
Drive Power
Wheel Diameter
Payload Capacity


.png)



| Specification | Driver Motor | Reducer | ||||||
| Typical Model | Payload(2 sets)(kg) | 
                Wheel Diameter (mm)  | 
            
                Speed (m/s)  | 
            
                Voltage (V)  | 
            
                Motor Power (W)  | 
            
                Motor Speed (RPM)  | 
            
                Torque (N·m)  | 
            Ratio | 
| AB-DW-D120-P0.4-C800 | 800 | 120 | 1.15±0.01 | 48 | 400 | 3000 | 1.27 | 16 | 
| AB-DW-D140-P0.4-C700 | 700 | 140 | 1.35±0.01 | 48 | 400 | 3000 | 1.27 | 16 | 
| AB-DW-D150-P0.4-C650 | 650 | 150 | 1.45±0.01 | 48 | 400 | 3000 | 1.27 | 16 | 
| AB-DW-D150-P0.75-C1200 | 1200 | 150 | 1.45±0.01 | 48 | 750 | 3000 | 2.39 | 16 | 
| AB-DW-D160-P0.4-C600 | 600 | 160 | 1.55±0.01 | 48 | 400 | 3000 | 1.27 | 16 | 
| AB-DW-D160-P0.75-C1100 | 1100 | 160 | 1.55±0.01 | 48 | 750 | 3000 | 2.39 | 16 | 
| AB-DW-D180-P0.4-C500 | 500 | 180 | 1.75±0.01 | 48 | 400 | 3000 | 1.27 | 16 | 
| AB-DW-D180-P0.75-C1000 | 1000 | 180 | 1.75±0.01 | 48 | 750 | 3000 | 2.39 | 16 | 
| AB-DW-D200-P0.4-C450 | 450 | 200 | 1.95±0.01 | 48 | 400 | 3000 | 1.27 | 16 | 
| AB-DW-D200-P0.75-C900 | 900 | 200 | 1.95±0.01 | 48 | 750 | 3000 | 2.39 | 16 | 
| AB-DW-D220-P1.5-C1500 | 1500 | 220 | 2.15±0.01 | 48 | 1500 | 3000 | 4.77 | 16 | 
| AB-DW-D250-P1.5-C1500 | 1500 | 250 | 2.45±0.01 | 48 | 1500 | 3000 | 4.77 | 16 | 
| 
                Note1: Reducer Ratio: 16/20/25/28/35/40/50/70, customied Note2: Brake(optional)—With/Without Note3: Encoder(optional)—Magnetic Encoder; Multi-turn Magnetic Absolute Encoder; 2500 P/R Optical Encoder; 2500 P/R Incremental Magnetic Encoder Note4: Max.Payload—4000kg(Wheel Diameter—220mm, Reducer Ratio—70, Max.speed—0.5±0.01m/s)  | 
        ||||||||
    
    
    
    
    
    
    
    
    
    
    
    
    
    
Discover the future of AGV technology with ATOMBOTIX