DCDC
DC-DC DIN-Rail 240W
DC-DC DIN-Rail 240W
Rated Power
Output Voltage
Input Voltage
Safety Standard




.png)

| DDR-240B-24 | DDR-240B-48 | DDR-240C-24 | ||
| Wattage | W | 240 | 240 | 240 |
| Output Current | A | 0-10 | 0-5 | 0-10 |
| Output Voltage | V | 24 | 48 | 24 |
| Output Voltage Options | Single | Single | Single | |
| DC output Adjustment | 24-28 | 48-56 | 24-28 | |
| Dimensions | 40 x 125.2 x 113.5 | 40 x 125.2 x 113.5 | 40 x 125.2 x 113.5 | |
| Working Temperature | °C | -40 – 70 | ||
| Safety Standards | IEC 62368-1 (LVD, except for 67.2-154VIN) approved, EAC TP TC 004 approved; Design refer to UL508 | |||
| EMC Standards | Compliance to EN55032, EN61000-3-3. Compliance to EN55024, EN61000-6-2 (EN50082-2), EN61000-4-2,3,4,5,6,8. Compliance to EN45545-2 for fire protection ; Meet EN50155 / IEC60571 including IEC61373 for shock & vibration EN50121-3-2 for EMC | |||
| DDR-240C-48 | DDR-240D-24 | DDR-240D-48 | ||
| Wattage | W | 240 | 240 | 240 |
| Output Current | A | 0-5 | 0-10 | 0-5 |
| Output Voltage | V | 48 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | |
| DC output Adjustment | 48-56 | 24-28 | 48-56 | |
| Dimensions | 40 x 125.2 x 113.5 | 40 x 125.2 x 113.5 | 40 x 125.2 x 113.5 | |
| Working Temperature | °C | -40 – 70 | ||
| Safety Standards | IEC 62368-1 (LVD, except for 67.2-154VIN) approved, EAC TP TC 004 approved; Design refer to UL508 | |||
| EMC Standards | Compliance to EN55032, EN61000-3-3. Compliance to EN55024, EN61000-6-2 (EN50082-2), EN61000-4-2,3,4,5,6,8. Compliance to EN45545-2 for fire protection; Meet EN50155 / IEC60571 including IEC61373 for shock & vibration EN50121-3-2 for EMC | |||

Discover the future of AGV technology with ATOMBOTIX