Actuator
DC Servo Motor
DC Servo Motor
Type
Power range
DC link voltage UDC
Energy Efficiency Class


.png)



| Model | Flange Size (mm) | Rated Power Pn(W) | Rated Torque Tn(Nm) | Rated Current In(A) | Rated Speed nN(rpm) |
| SMC40S-0005-30■□K | 40x40 | 50 | 0.16 | 1.5 | 3000 |
| SMC40S-0010-30■□K | 100 | 0.32 | 3.2 | ||
| SMC60S-0020-30■□K | 60x60 | 200 | 0.64 | 5.7 | |
| SMC60S-0040-30■□K | 400 | 1.27 | 10.6 | ||
| SMC60S-0060-30■□K | 600 | 1.91 | 16.5 | ||
| SMK60S-0020-30■□K | 200 | 0.64 | 5.7 | ||
| SMK60S-0040-30■□K | 400 | 1.27 | 10.6 | ||
| SMC80S-0075-30■□K | 80x80 | 750 | 2.39 | 19.9 | |
| SMC80S-0100-30■□K | 1000 | 3.18 | 26.4 | ||
| SMC80S-0120-30■□K | 1200 | 3.82 | 34 | ||
| SMC80S-0150-30■□K | 1500 | 4.77 | 37.4 | ||
| SMK80S-0075-30■□K | 750 | 2.39 | 19.2 | ||
| SMK80S-0100-30■□K | 1000 | 3.81 | 25.8 | ||
| SMH110D-0120-30■□K | 110x110 | 1200 | 4 | 32 | |
| SMC130D-0120-30■□K | 130x130 | 3.8 | 31.6 | ||
| SMC130D-0150-30■□K | 1500 | 5 | 37.5 | ||
| SMC130D-0150-30■□K | 1500 | 5 | 42.4 | ||
| SMC130D-0250-30■□K | 2500 | 7.96 | 61 | ||
| SMC130D-0300-30■□K | 3000 | 9.55 | 72 | ||
| SMC130D-0300-20■□K | 3000 | 14.3 | 77.7 | 2000 | |
| SMK180G-0300-20■□K | 180x180 | 3000 | 14.33 | 37.5 | 2000 |
| SMK180G-0400-20■□K | 4000 | 19.1 | 50 | ||
| SMK180G-0500-20■□K | 5000 | 23.88 | 62.6 | ||
| Note 1: ■ = M: Magnetic Encoder ■= Q: Multi-turn Magnetic Absolute Encoder ■= A: 2500 P/R Optical Encoder ■= W: 2500 P/R Incremental Magnetic Encoder Note 2: □ = A: Without Brake = B: With Brake | |||||
Discover the future of AGV technology with ATOMBOTIX