Pallet Truck
Closed Bottom Pallet Truck 2.0T
Closed Bottom Pallet Truck 2.0T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication
Model | AB-FLB-PT20 |
Feature | |
Power Type | Electric |
Driving Style | AGV |
Rated Load Capacity (Q) | 2000 kg |
Load Center Distance (C) | 600 mm |
Front Suspension Distance (x) | 816 mm |
Wheelbase (y) | 1277 mm |
Weight | |
Self Weight (Including Battery) | 520 kg |
Axle Load (Full Load), Driving Side/Load-Bearing Side | 935/1585 kg |
Axle Load (Empty load), Driving Side/Load-Bearing Side | 425/95 kg |
Wheel | |
Tire Type | Polyurethane |
Tire Size, Drive Wheel | Φ230×75 mm |
Tire Size, Load-Bearing Wheels | Φ70×70 mm |
Tire Size, Balance Wheel | Φ115×55 mm |
Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1x+2/4 |
Front Wheel Track , Drive Side (b10) | 453 mm |
Rear Wheel Track, Load-Bearing Side (b11) | 500 mm |
Basic Dimensions | |
Total Height (h1) | 2035 mm |
Total Width | 873 mm |
Total Length (L1) | 1832 mm |
Vehicle Length (Excluding Fork) (L2) | 612 mm |
Free Lifting Height (h2) | / |
Lifting Height (h3) | 180 mm |
Extended Mast MIN. Height (h4) | / |
Fork Surface Min. Height (When The Fork Is At Its Lowest)(h5) | 92 mm |
Charging Pad Height (h6) | 500 mm |
Fork Size (l/e/s) | 1200/160/70 mm |
Fork Outer Width (b5) | 660 mm |
Min. Ground Clearance (m1) | 30 mm |
Min. Turning Radius (Wa) | 1428 mm |
Min. Right Angle Stacking Aisle Width | 1930+200 mm |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | 2060+200 mm |
Performances | |
Driving Speed, Full load/Empty Load | 5/5 km/h |
Lifting Speed, Full Load/Empty Load | 30/35 mm/s |
Descent Speed, Full load/Empty load | 42/30 mm/s |
Climbing Performance, Full Load/Empty Load | 3%/5% |
Driving Brake Mode | Electromagnetic braking |
Motion | |
Drive Motor Power | 1.25 kw |
Power of Lifting Motor | 2.2 kw |
Steering Motor Power | 0.4 kw |
Drive Motor Type | 24 V asynchronous AC motor |
Steering Motor Type | 48 V DC Servo motor |
Lifting Mechanism | 48 V DC Servo |
Communication Protocol | CAN |
Battery | |
Weight of Battery | 52/58 kg |
Battery Type | Lithium iron phosphate |
Battery Voltage/Rated Capacity | 24/210 V/AH |
Discover the future of AGV technology with ATOMBOTIX