Pallet Truck
AB-FLB-PT15
AB-FLB-PT15
Rated Load Capacity
Max Lifting Height
Pre-installed Body
Narrow Aisle Requirement
Model | AB-FLB-PT15 Ⅰ | AB-FLB-PT15 Ⅱ |
General | ||
Power Type | Electric | |
Driving Style | Automatic Guided / Manual Control | |
Kinematics | Single Steering Wheel | Single Steering Wheel |
Rated Load Capacity | 1400 kg | |
Load Center Distance | 600 mm | |
Front Overhang Distance | 720 mm | |
Wheelbase | 1063 mm | |
Weight | ||
Self Weight (Including Battery) | 900 kg | |
Wheel | ||
Tire Type | Polyurethane | Polyurethane |
Tire Size, Drive Wheel | Φ230×75 mm | Φ230×75 mm |
Tire Size, Load-Bearing Wheels | Φ84×70 mm | |
Tire Size, Balance Wheel | Φ100× 50 mm | |
Number Of Wheels, Drive Side (x =Drive Wheels)/Load-Bearing Side | 1 × +2/4 | |
Rear Wheel Track, Load-Bearing Side | 385/500 mm | |
Basic Dimensions | ||
Vehicle Length (Excluding Fork) | 570mm | |
Free Lifting Height | 1500mm | 0 |
Lifting Height | 1500mm | 2500mm |
Extended Mast Max Height | 2085mm | 3310mm |
Fork Surface Minimum Height (When The Fork Is At Its Lowest) | 88cm | |
Fork Size | 60/185/1150mm | |
Fork Outer Width | 570/680mm | |
Minimum Ground Clearance | 26mm | |
Minimum Turning Radius | 1300mm | |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | 2126 mm | |
Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | 2182 mm | |
Performance | ||
Driving Speed, Full load/Empty Load | 4.5/4.5 km/h | |
Lifting Speed, Full Load/Empty Load | 120/150 mm/s | |
Descent Speed, Full load/Empty load | 152/120 mm/s | |
Climbing Performanc .Full Load/Empty Load | 3%/5% | 3%/5% |
Motion | ||
Drive Motor Power | 1.5 KW | |
Power Of Lifting Motor | 3.0 KW | |
Drive Motor Type | 24V asynchronous AC motor | 24V asynchronous AC motor |
Driving Brake Mode | Electromagnetic braking | Electromagnetic braking |
Steering Motor Type | 48V DC Servo motor | 48V DC Servo motor |
Lifting Mechanism | Hydraulic | Hydraulic |
Driver Communication | CAN | CAN |
Battery | ||
Weight Of Battery | 50 kg | |
Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
Battery Voltage/Rated Capacity | 24V200AH | |
BMS Communication | RS485/CAN | RS485/CAN |
Discover the future of AGV technology with ATOMBOTIX