Pallet Truck
Open Bottom Pallet Truck 1.6T
Open Bottom Pallet Truck 1.6T
Rated Load Capacity
Max. Lifting Height
Pre-installed Body
Narrow Aisle Requirement

.png)




| Model | AB-FLB-PT16 |
| Feature | |
| Power Type | Electric |
| Driving Style | AGV |
| Rated Load Capacity (Q) | 1600 kg |
| Load Center Distance (C) | 600 mm |
| Front Suspension Distance (x) | 780 mm |
| Wheelbase (Y) | 1066 mm |
| Weight | |
| Self Weight (Including Battery) | 450 kg |
| Axle Load (Full Load), Driving Side/Load-Bearing Side | / |
| Axle Load (Empty Load), Driving Side/Load-Bearing Side | / |
| Wheel | |
| Tire Type | Polyurethane |
| Tire Size, Drive Wheel | Φ210 × 75 mm |
| Tire Size, Load-Bearing Wheels | Φ84 × 84 mm |
| Tire Size, Balance Wheel | Φ76 × 65 mm |
| Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1x+2/4 |
| Front Wheel Track , Drive Side (b10) | / |
| Rear Wheel Track, Load-Bearing Side (b11) | 367/507 mm |
| Basic Dimensions | |
| Total Height (h1) | / |
| Total Width | 870 mm |
| Total Length (l1) | 1710 mm |
| Vehicle Length (Excluding Fork) (l2) | 490 mm |
| Free Lifting Height (h2) | / |
| Lifting Height (h3) | 120 mm |
| Extended Mast Max. Height (h4) | 1960 mm |
| Fork Surface Min. Height (When the Fork is at Its Lowest)(h5) | / |
| Charging Pad Height (h6) | / |
| Fork Size (L/E/S) | 60/173/1220 mm |
| Fork Outer Width (b5) | 540/680 mm |
| Min. Ground Clearance (m1) | 36 |
| Min. Turning Radius (Wa) | 1360 mm |
| Min. Right Angle Stacking Aisle Width | / |
| Right Angle Stacking Aisle Width, Pallet 800×1200 | / |
| Right Angle Stacking Aisle Width, Pallet 1000×1000 | / |
| Right Angle Stacking Aisle Width, Pallet 1000×1200 | 1960 mm |
| Performance | |
| Driving Speed, Full Load/Empty Load | 4.0/4.7 km/h |
| Lifting Speed, Full Load/Empty Load | 30/48 mm/s |
| Descent Speed, Full Load/Empty Load | 40/28 mm/s |
| Climbing Performanc .Full Load/Empty Load | 3%/3% |
| Driving Brake Mode | Electromagnetic braking |
| Motion | |
| Drive Motor Power | 1 kW |
| Power of Lifting Motor | 0.8 kW |
| Steering Motor Power | 0.4 kW |
| Drive Motor Type | 48 V asynchronous AC motor |
| Steering Motor Type | 48 V DC Servo motor |
| Lifting Mechanism | Hydraulic control |
| Communication Protocol | CAN |
| Battery | |
| Weight of Battery | 50 kg |
| Battery Type | Lithium iron phosphate |
| Battery Voltage/Rated Capacity | 48/50 V/Ah |

Discover the future of AGV technology with ATOMBOTIX