Pallet Truck
Open Bottom Pallet Truck 1.6T
Open Bottom Pallet Truck 1.6T
Rated Load Capacity
Max Lifting Height
Pre-installed Body
Narrow Aisle Requirement
Model | AB-FLB-PT16 |
Feature | |
Power Type | Electric |
Driving Style | AGV |
Rated Load Capacity (Q) | 1600 kg |
Load Center Distance (C) | 600 mm |
Front Suspension Distance (x) | 780 mm |
Wheelbase (y) | 1066 mm |
Weight | |
Self Weight (Including Battery) | 450 kg |
Axle Load (Full Load), Driving Side/Load-Bearing Side | / |
Axle Load (Empty load), Driving Side/Load-Bearing Side | / |
Wheel | |
Tire Type | Polyurethane |
Tire Size, Drive Wheel | Φ210 × 75 mm |
Tire Size, Load-Bearing Wheels | Φ84 × 84 mm |
Tire Size, Balance Wheel | Φ76 × 65 mm |
Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1x+2/4 |
Front Wheel Track , Drive Side (b10) | / |
Rear Wheel Track, Load-Bearing Side (b11) | 367/512 mm |
Basic Dimensions | |
Total Height (h1) | / |
Total Width | 845 mm |
Total Length (L1) | 1610 mm |
Vehicle Length (Excluding Fork) (L2) | 460 mm |
Free Lifting Height (h2) | |
Lifting Height (h3) | 120 mm |
Extended Mast Min. Height (h4) | 1900 mm |
Fork Surface Min. Height (When The Fork Is at Its Lowest)(h5) | / |
Charging Pad Height (h6) | / |
Fork Size (l/e/s) | 60/173/1220 mm |
Fork Outer Width (b5) | 540/680 mm |
Min. Ground Clearance (m1) | 25 |
Min. Turning Radius (Wa) | 1260 mm |
Min. Right Angle Stacking Aisle Width | / |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | 1880 mm |
Performances | |
Driving Speed, Full load/Empty Load | 4.5/5.4 km/h |
Lifting Speed, Full Load/Empty Load | 30/48 mm/s |
Descent Speed, Full load/Empty load | 40/28 mm/s |
Climbing Performance, Full Load/Empty Load | 6%/8% |
Driving Brake Mode | Electromagnetic braking |
Motion | |
Drive Motor Power | 1 kw |
Power of Lifting Motor | 0.8 kw |
Steering Motor Power | 0.4 kw |
Drive Motor Type | 24 V asynchronous AC motor |
Steering Motor Type | 48 V DC Servo motor |
Lifting Mechanism | 48 V DC Servo |
Communication Protocol | CAN |
Battery | |
Weight of Battery | 50 kg |
Battery Type | Lithium iron phosphate |
Battery Voltage/Rated Capacity | 24/210 V/AH |
Discover the future of AGV technology with ATOMBOTIX