Wheel
Mecanum Wheel
Mecanum Wheel
Material
Drive Power
Wheel Diameter
Payload Capacity
Model | Wheel Diameter (mm) | Payload(4 wheel) (kg/set) | Weight (kg/pcs) | Torque (N·m) | MAX.Speed (m/s) |
AB-MW-D100-C250 | 100 | 250 | 0.7 | Note: 1. Reference values: Motor speed ——3000RPM, Reduction ratio——1:50, MAX.Speed 0.5m/s - 1m/s. 2. Customized according to the motor speed and the reduction ratio of the reducer. | |
AB-MW-D120-C300 | 127 | 300 | 2 | ||
AB-MW-D152-C500 | 152 | 500 | 2.6 | ||
AM-MW-D176-C600 | 176 | 600 | 3 | ||
AB-MW-D203-C800 | 203 | 800 | 4.5 | ||
AB-MW-D254-C1500 | 254 | 1500 | 13.5 | ||
AB-MW-D280-C2000 | 280 | 2000 | 15 | ||
AB-MW-D305-C3000 | 305 | 3000 | 17.5 | ||
AB-MW-D330-C3500 | 330 | 3500 | 25 | ||
AB-MW-D355-C4500 | 355 | 4500 | 32 | ||
AB-MW-D375-C5000 | 375 | 5000 | 40 | ||
AB-MW-D406-C6000 | 406 | 6000 | 45 | ||
AB-MW-D457-C8000 | 457 | 8000 | 60 | ||
AB-MW-D475-C9000 | 475 | 9000 | 75 | ||
AB-MW-D508-C10000 | 508 | 10000 | 80 | ||
AB-MW-D558-C15000 | 558 | 15000 | 110 | ||
AB-MW-D609-C20000 | 609 | 20000 | 143 | ||
AB-MW-D660-C30000 | 660 | 30000 | 196 | ||
AB-MW-D836-C40000 | 836 | 40000 | 300 |
Discover the future of AGV technology with ATOMBOTIX