Lithium-Ion Battery
Low-temp. Battery
Low-temp. Battery
Cycle Life
Efficiency
Temp Range
Customization

.png)
.png)



| Type | AB-BT-LTO-24V-10AH-LT | AB-BT-LTO-24V-60AH-LT | AB-BT-LTO-48V-10AH-LT |
| Nominal Voltage | 24 V | 24 V | 48 V |
| Charing Operating Temperature | -30℃–55℃ | ||
| Discharing Operating Temperature | -30℃–60℃ | -30℃–55℃ | |
| Communication | RS485-ASCII/MODBUS | ||
| Cell Material | Lithium Iron Phosphate(LFP) | ||
| Cycle Life | 2000 cycles | ||
| Full Charging(FC) Voltage | 28 V | 28.8 V | 56 V |
| Nominal Capacity | 10 AH | 60 AH | 10 AH |
| Max. Charging Current | 40 A | 50 A | 40 A |
| Discharge Cut-off Voltage (FD) | 17 V | 16 V | 34 V |
| Max. Discharge Current | 10 A | 50 A | 10 A |
| Dimensions | 225 × 100 × 170 mm | 330 × 320 × 125 mm | 260 × 140 × 170 mm |
| Net Weight | 4 kg | 18 kg | 8 kg |
Discover the future of AGV technology with ATOMBOTIX