Stacker Truck
Outdoor Counter Balance 3.5T
Outdoor Counter Balance 3.5T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication
Model | AB-FLB-CB35-Outdoor |
Feature | |
Power Type | Electric |
Driving Style | Sit-on |
Rated Load Capacity (Q) | 3500 kg |
Load Center Distance (C) | 500 mm |
Front Suspension Distance (x) | 417 mm |
Wheelbase (y) | 1700 mm |
Weight | |
Self Weight (Including Battery) | 5380 kg |
Axle Load (Full Load), Driving Side/Load-Bearing Side | 7810/1060 kg |
Axle Load (Empty load), Driving Side/Load-Bearing Side | 2490/2910 kg |
Wheel | |
Tire Type | Solid rubber tire |
Tire Size, Drive Wheel | 559 × 203 × 406 mm |
Tire Size, Load-Bearing Wheels | 457 × 152 × 308 mm |
Tire Size, Balance Wheel | / |
Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 2x/2 |
Front Wheel Track , Drive Side (b10) | 1100 mm |
Rear Wheel Track, Load-Bearing Side (b11) | 780 mm |
Basic Dimensions | |
Inclination Angle of Gate Frame (Front / Rear) | 6° / 6° |
Total Height (h1) | 2120 mm |
Free Lifting Height (h2) | 160 mm |
Lifting Height (h3) | 3300 mm |
Extended Mast Min. Height (h4) | 4060 mm |
Roof Rrotection Frame Height | 2250 mm |
Seat Height | 1140 mm |
Vehicle Length | 3510 mm |
Body Length (excluding forks) | 2440 mm |
Vehicle Width(Front/Rear) | 1300/1200 mm |
Fork Size | 1070/125/50 mm |
Fork Frame Width | 1100 mm |
Fork Outer Distance | 450-1050 mm |
Gap Between The Mast and the Ground | 100 mm |
Ground Clearance of the Vehicle Body | 110 mm |
Min. Stack Aisle Width (1000 × 1200 Cross Fork) | 3760 mm |
Min. Stack Aisle Width (800 × 1200 Along The Fork) | 3890 mm |
Min. Turning Radius | 2025 mm |
Performances | |
Driving Speed, Full / Empty (Manual) | 15/15 km/h |
Driving Speed, Full / Empty (Automatic) | 7/8 km/h |
Maximum Climbing Ability, Full / Empty Load (S2-5min) | 14% / 15% |
Braking Mode for Driving(Artificial) | Hydraulic |
Braking Mode for Driving(Automatic) | Electromagnetism |
Braking Method, Parking | Electromagnetism |
Drive | |
Drive Motor Power (S2-60min) | AC 6×2 kw |
Lifting Motor Power (S3-15%) | AC 12.8 kw |
Battery Type | LFP (Lithium Iron Phosphate) |
Battery, Voltage / Rated Capacity | 80 / 460 V/AH |
Battery Weight | 380 kg |
Steering Motor Power | AC0.75×2 kw |
Discover the future of AGV technology with ATOMBOTIX