Platform
Lifting and Rotating Mechanism
Lifting and Rotating Mechanism
Motor Power
Route
Self weight
Limit Sensor
Model | AB-LRP-P400-L60C500 | AB-LRP-P600-L50C1000 | AB-LRP-P750-L50-C1500 | AB-LRP-P1200-L50-C2000 |
Lift Parameters | ||||
Route (mm) | 60 | 50 | 50 | 50 |
Reducer Ratio | 40 | 40 | 49.5 | 49.5 |
Up/Down Speed (mm/s) | 6.25 | 7.5 | 10 | 10 |
Lift Motor Parameters | ||||
Load (kg) | 500 | 1000 | 1500 | 2000 |
Power (W) | 400 | 600 | 750 | 1200 |
Voltage (V) | 48 | 48 | 48 | 48 |
Torque (N·m) | 1.27 | 1.91 | 2.39 | 4 |
Rotation Parameters | ||||
Ratio | 241.6 | 355.6 | 202.5 | 202.5 |
Rotate 90° (s/90°) | 1.21 | 1.78 | 1.01 | 1.01 |
Weight (kg) | 30 | 58 | 88.8 | 88.8 |
Discover the future of AGV technology with ATOMBOTIX