Stacker Truck
Compact Stacker 3.0T
Compact Stacker 3.0T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication

.png)



.png)

| Model | AB-FLB-CS30 | 
| Feature | |
| Power Type | Electric | 
| Driving Style | AGV | 
| Rated Load Capacity (Q) | 3000 kg | 
| Load Center Distance (C) | 600 mm | 
| Front Suspension Distance (x) | 768 mm | 
| Wheelbase (y) | 1421 mm | 
| Weight | |
| Self Weight (Including Battery) | 1860 kg | 
| Axle Load (Full Load), Driving Side/Load-Bearing Side | 1778/3082 kg | 
| Axle Load (Empty load), Driving Side/Load-Bearing Side | 1395/465 kg | 
| Wheel | |
| Tire Type | Polyurethane | 
| Tire Size, Drive Wheel | Φ230×75 mm | 
| Tire Size, Load-Bearing Wheels | Φ100×80 mm | 
| Tire Size, Balance Wheel | Φ140×60 mm | 
| Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1x-2/4 | 
| Front Wheel Track , Drive Side (b10) | 440 mm | 
| Rear Wheel Track, Load-Bearing Side (b11) | 930 mm | 
| Basic Dimensions | |
| Total Height (h1) | 2500 mm | 
| Total Width | 1348 mm | 
| Total Length (L1) | 2073 mm | 
| Vehicle Length (Excluding Fork) (L2) | / | 
| Free Lifting Height (h2) | 0 | 
| Lifting Height (h3) | 3000 mm | 
| Extended Mast Min. Height (h4) | 4030 mm | 
| Fork Surface Min. Height (When the Fork is at its Lowest)(h5) | 100 mm | 
| Charging Pad Height (h6) | 500 mm | 
| Fork Size (l/e/s) | 1150/240/70 mm | 
| Fork Outer Width (b5) | 680 mm | 
| Min. Ground Clearance (m1) | 25.5 mm | 
| Min. Turning Radius (Wa) | 1750 mm | 
| Min. Right Angle Stacking Aisle Width | |
| Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | 2350+200 mm | 
| Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | |
| Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | 2400+200 mm | 
| Performances | |
| Driving Speed, Full load/Empty Load | 5/6 km/h | 
| Lifting Speed, Full Load/Empty Load | 115/170 mm/s | 
| Descent Speed, Full load/Empty load | 160/125 mm/s | 
| Climbing Performance, Full Load/Empty Load | 3%/5% | 
| Driving Brake Mode | Electromagnetic braking | 
| Motion | |
| Drive Motor Power | 2.2 kw | 
| Power of Lifting Motor | 3.8 kw | 
| Steering Motor Power | 0.6 kw | 
| Drive Motor Type | 24 V asynchronous AC motor | 
| Steering Motor Type | 48 V DC Servo motor | 
| Lifting Mechanism | Hydraulic control | 
| Communication Protocol | CAN | 
| Battery | |
| Weight of Battery | 100 kg | 
| Battery Type | Lithium iron phosphate | 
| Battery Voltage/Rated Capacity | 48/210 V/AH | 

Discover the future of AGV technology with ATOMBOTIX