Integrated Motion Module
All-in-One Steering
All-in-One Steering
Voltage
Max. Load
Rated Linear Speed
Wheel Diameter

.png)

.png)


| Category | Parameter | AB-iSWV-D130-V1.9-C100-■ |
| Basic Information | Power Supply | 48 VDC |
| Logic Power Supply | 24 VDC, 0.5 A (Optional) | |
| Overall Weight | 4.7 kg | |
| Max. Load | 100 kg | |
| Tire Material | Polyurethane | |
| Tire Hardness | 85A ± 2 | |
| Working Duty | S3-10 min-60% (10 min cycle, 60% duty) | |
| Walking Motor | Rated Power | 294 W |
| Rated Current | 8.5 Arms | |
| Rated Torque | 1 N·m | |
| Rated Speed | 2800 rpm | |
| Max. Current | 25 Arms | |
| Brake Holding Torque | / | |
| Walking Performance with Gearbox | Rated Torque | 9 N·m |
| Rated Speed | 280 rpm | |
| Rated Power | 264 W | |
| Wheel Diameter | 130 mm | |
| Wheel Width | 30 mm | |
| Rated Linear Speed | 1.9 m/s | |
| Max. Linear Speed | 2.2 m/s | |
| Weight with Gearbox | 3.4 kg | |
| Insulation Class | F | |
| Protection Degree | IP54 | |
| Steering Motor | Rated Power | 195 W |
| Rated Current | 6.5 A | |
| Rated Torque | 0.75 N·m | |
| Rated Speed | 2500 rpm | |
| Max. Current | 14.3 Arms | |
| Steering Performance with Gearbox | Rated Torque | 6 N·m |
| Rated Speed | 277 rpm | |
| Rated Power | 174 W | |
| Max. Torque | 13.5 N·m | |
| Max. Speed | 330 rpm | |
| Weight with Gearbox | 0.88 kg | |
| Insulation Class | F | |
| Protection Degree | IP20 | |
| Electrical Protection | Brake | Walking module with built-in braking circuit |
| Overvoltage Alarm | Default 68 ± 2 V | |
| Undervoltage Alarm | Default 18 ± 2 V | |
| Communication | Modbus / RS485 | Max. 115.2 kbps; Modbus RTU |
| CANopen | Max. 1 Mbps; CANopen protocol | |
| EtherCAT | CoE (CiA402); CSP / CSV / PP / PV / PT / HM modes; 100 Mbps | |
| Environmental Conditions | Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C | |
| Relative Humidity | ≤90% RH, non-condensing | |
| Road Surface Requirement | Flat surface, free of foreign objects |
Discover the future of AGV technology with ATOMBOTIX