Stacker Truck
Omni-Stacker 1T
Omni-Stacker 1T
Rated Load Capacity
Max. Lifting Height
Battery
BMS Communication
Model | AB-FLB-OS10 |
Feature | |
Power Type | Electric |
Driving Style | AGV |
Rated Load Capacity (Q) | 1000 kg |
Load Center Distance (C) | 600 mm |
Front Suspension Distance (x) | 907 mm |
Wheelbase (y) | 1146 mm |
Weight | |
Self Weight (Including Battery) | 770 kg |
Bridge Load at Full Load, Driving Side/Load-Bearing Side | 910/860 kg |
Bridge Load When Unloaded, Driving Side/Load-Bearing Side | 640/130 kg |
Wheel | |
Tire Type | Polyurethane |
Tire Size, Drive Wheel | Φ230×75 mm |
Tire Size, Load-Bearing Wheels | Φ75×32 mm |
Tire Size, Balance Wheel | Φ115×55 mm |
Number of Wheels, Drive Side (X=Drive Wheels)/Load-Bearing Side | 1x-2/4 |
Track Width, Drive Side (b10) | 538 mm |
Track Width, Load-Bearing Side (b11) | 470 mm |
Basic Dimensions | |
Total Height (h1) | 2035 mm |
Total Width | 980 mm |
Total Length (L1) | 1644 mm |
Vehicle Length (Excluding Fork) (L2) | 475 mm |
Free Lifting Height (h2) | 0 |
Lifting Height (h3) | 1600 mm |
Door Frame Deployment Height (h4) | 2075 mm |
Fork Surface Min. Height(When the Fork is at its Lowest) (h5) | 100 mm |
Charging Pad Height (h6) | 500 mm |
Fork Size (l/e/s) | 1150/210/60 mm |
Fork Outer Width (b5) | 680 mm |
Min. Ground Clearance of The Vehicle Body (m1) | 31.5 mm |
Min. Turning Radius (Wa) | 1433 mm |
Min. Right Angle Stacking Channel Width | 1644+2000 mm |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / |
Right Angle Stacking Channel Width, Pallet 1000 × 1200 (1200 Placed Along The Fork) | 1675+200 mm |
Max Lifting Height | 3000 mm |
Performances | |
Driving Speed, Full Load/Empty Load | 5/5 km/h |
Lifting Speed, Full Load/Empty Load | 115/170 mm/s |
Descent Speed, Full Load/Empty Load | 160/125 mm/s |
Climbing Performance, Full Load/Empty Load | 3%/5% |
Driving Brake Mode | Electromagnetic braking |
Motor | |
Drive Motor Power | 1.5 KW |
Power of Lifting Motor | 3.8 KW |
Steering Motor Power | 0.4 KW |
Battery Type | Llithium iron phosphate |
Drive Motor Type | 24 V asynchronous AC motor |
Steering Motor Type | 48 V DC Servo motor |
Lifting Mechanism | Hydraulic control |
Communication Protocol | CAN |
Battery | |
Weight of Battery | 58 kg |
Battery Type | Lithium iron phosphate |
Battery Voltage/Rated Capacity | 48/105 V/AH |
Discover the future of AGV technology with ATOMBOTIX