Pallet Truck
Open Bottom Pallet Truck 1.0T
Open Bottom Pallet Truck 1.0T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication

.png)



.png)

| Model | AB-FLB-PT10 | 
| Feature | |
| Power Type | Electric | 
| Driving Style | AGV | 
| Rated Load Capacity (Q) | 1000 kg | 
| Load Center Distance (C) | 550 mm | 
| Front Suspension Distance (x) | 610 mm | 
| Wheelbase (y) | 745 mm | 
| Weight | |
| Self Weight (Including Battery) | 230 kg | 
| Axle Load (Full Load), Driving Side/Load-Bearing Side | 1022/208 kg | 
| Axle Load (Empty load), Driving Side/Load-Bearing Side | 98/132 kg | 
| Wheel | |
| Tire Type | Polyurethane | 
| Tire Size, Drive Wheel | Φ85 × 50 mm | 
| Tire Size, Load-Bearing Wheels | / | 
| Tire Size, Balance Wheel | Φ75 × 30 mm | 
| Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 2x/4 | 
| Front Wheel Track , Drive Side (b10) | 546 mm | 
| Rear Wheel Track, Load-Bearing Side (b11) | 546 mm | 
| Basic Dimensions | |
| Total Height (h1) | 564 mm | 
| Total Width | 851 mm | 
| Total Length (L1) | 1464 mm | 
| Vehicle Length (Excluding Fork) (L2) | 344 mm | 
| Free Lifting Height (h2) | |
| Lifting Height (h3) | 200 mm | 
| Extended Mast Min Height (h4) | / | 
| Fork Surface Mini. Height (When The Fork Is At Its Lowest) (h5) | 87 mm | 
| Charging Pad Height (h6) | 210 mm | 
| Fork Size (l/e/s) | 1120/185/65 mm | 
| Fork Outer Width (b5) | 680 mm | 
| Min. Ground Clearance (m1) | 10 mm | 
| Min. Turning Radius (Wa) | 979 mm | 
| Min. Right Angle Stacking Aisle Width | 1581+200 mm | 
| Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / | 
| Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / | 
| Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | / | 
| Performance | |
| Driving Speed, Full load/Empty Load | 4/5 km/h | 
| Lifting Speed, Full Load/Empty Load | 26/26 mm/s | 
| Descent Speed, Full load/Empty load | 26/26 mm/s | 
| Climbing Performance, Full Load/Empty Load | 3%/3% | 
| Driving Brake Mode | Motor reverse braking | 
| Motion | |
| Drive Motor Power | 0.8 (0.4 × 2) kw | 
| Power of Lifting Motor | 1 kw | 
| Steering Motor Power | |
| Drive Motor Type | 24 V asynchronous AC motor | 
| Steering Motor Type | 48 V DC Servo motor | 
| Lifting Mechanism | 48 V DC Servo | 
| Communication Protocol | CAN | 
| Battery | |
| Weight of Battery | 24 kg | 
| Battery Type | Lithium iron phosphate | 
| Battery Voltage/Rated Capacity | 48/40 V/Ah | 


Discover the future of AGV technology with ATOMBOTIX