Stacker Truck
Reach Stacker 1.4T
Reach Stacker 1.4T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication
Model | AB-FLB-RS14 |
Feature | |
Power Type | Electric |
Driving Style | AGV |
Rated Load Capacity (Q) | 1400 kg |
Load Center Distance (C) | 500 mm |
Front Suspension Distance (x) | 130 mm |
Wheelbase (y) | 1170 mm |
Weight | |
Self Weight (Including Battery) | 1890 kg |
Bridge Load At Full Load, Driving Side/Load-Bearing Side | 1316/1974 kg |
Bridge Load When Unloaded, Driving Side/Load-Bearing Side | 1323/567 kg |
Wheel | |
Tire Type | Polyurethane |
Tire Size, Drive Wheel | Φ230×75 mm |
Tire Size, Load-Bearing Wheels | Φ115×55 mm |
Tire Size, Balance Wheel | Φ210×85 mm |
Number of Wheels, Drive Side (X=Drive Wheels)/Load-Bearing Side | 1x-2/2 |
Track Width, Drive Side (b10) | 520 mm |
Track Width, Load-Bearing Side (b11) | 970 mm |
Basic Dimensions | |
Total Height (h1) | 2120 mm |
Total Width | 1184 mm |
Total Length (L1) | 1881 mm |
Vehicle Length (Excluding Fork) (L2) | 841 mm |
Free Lifting Height (h2) | 0 mm |
Lifting Height (h3) | 1600 mm |
Max. Lifting Height | 3000 mm |
Door Frame Deployment Height (h4) | 2188 mm |
Fork Surface Minimum Height(When The Fork Is At Its Lowest) (h5) | 45 mm |
Charging Pad Height (h6) | 500 mm |
Fork Size (l/e/s) | 1050/120/40 mm |
Fork Outer Width (b5) | 620 mm |
Min. Ground Clearance of The Vehicle Body (m1) | 32 mm |
Min. Turning Radius (Wa) | 1481 mm |
Min. Right Angle Stacking Channel Width | 2033+200 mm |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | 2097+200 mm |
Right Angle Stacking Channel Width, Pallet 1000 × 1200 (1200 Placed Along The Fork) | / |
Performances | |
Driving Speed, Full Load/Empty Load | 5/5 km/h |
Lifting Speed, Full Load/Empty Load | 115/170 mm/s |
Descent Speed, Full Load/Empty Load | 114/114 mm/s |
Climbing Performance, Full Load/Empty Load | 3%/5% |
Driving Brake Mode | Electromagnetic braking |
Motor | |
Drive Motor Power | 2.2 kw |
Power of Lifting Motor | 3.0 kw |
Steering Motor Power | 0.4 kw |
Battery Type | lithium iron phosphate |
Drive Motor Type | 24 V asynchronous AC motor |
Steering Motor Type | 48 V DC Servo motor |
Lifting Mechanism | Hydraulic control |
Communication Protocol | CAN |
Battery | |
Weight of Battery | 58 kg |
Battery Type | Lithium iron phosphate |
Battery Voltage/Rated Capacity | 24/210 V/Ah |
Discover the future of AGV technology with ATOMBOTIX