Button Switch
Customized Button
Customized Button
SPEC
Extending
Size
Protection
AB-MS-N× | AB-LS-N× | AB-MS-D× | AB-LS-D× | AB-MS-OC | AB-LS-OC | |
Rated Voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Heating Current | 10A | 10A | 10A | 10A | 10A | 10A |
Operating Frequency | 1200 times/h | 1200 times/h | 1200 times/h | 1200 times/h | 1200 times/h | 1200 times/h |
Operating Temperature | -25 – 55 ℃ | -25 – 55 ℃ | -25 – 55 ℃ | -25 – 55 ℃ | -25 – 55 ℃ | -25 – 55 ℃ |
Storage Temperature | -30 – 70 ℃ | -30 – 70 ℃ | -30 – 70 ℃ | -30 – 70 ℃ | -30 – 70 ℃ | -30 – 70 ℃ |
Operating Humidity | 45% – 85% RH | 45% – 85% RH | 45% – 85% RH | 45% – 85% RH | 45% – 85% RH | 45% – 85% RH |
IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Certification | CE | CE | CE | CE | CE | CE |
LED | Optional | Optional | Optional | Optional | Optional | Optional |
Contact Specification | NC/NO | NC/NO | 2*NC/2*NO | 2*NC/2*NO | NC&NO | NC&NO |
Operating Characteristics | Momentary Switch | Latching Switch | Momentary Switch | Latching Switch | Momentary Switch | Latching Switch |
Discover the future of AGV technology with ATOMBOTIX