DCDC
RSD-200
RSD-200
Rated Power
Output Voltage
Wide Input Voltage
Safety Standard
RSD-200B-12 | RSD-200B-24 | RSD-200B-48 | RSD-200C-12 | RSD-200C-24 | ||
Wattage | W | 200 | 200 | 200 | 200 | 200 |
Input Voltage | V | 14.4 – 33.6 | 14.4 – 33.6 | 14.4 – 33.6 | 28.8 – 67.2 | 28.8 – 67.2 |
Output Current | A | 0 – 16.7 | 0 – 16.7 | 0 – 16.7 | 0 – 16.7 | 0 – 8.4 |
Output Voltage | V | 12 | 24 | 48 | 12 | 24 |
Output Voltage Options | Single | Single | Single | Single | Single | |
DC Output Adjustment | N/A | N/A | N/A | N/A | N/A | |
Dimensions | mm | 191 x 86x 39 | 191 x 86 x 39 | 191 x 86 x 39 | 191 x 86 x 39 | 191 x 86 x 39 |
Working Temperature | -40 – +55°C(no derating), +70°C @ 60% load by free air convection, +70°C no derating with external base plate, TX class compliance | |||||
Safety Standards | Meet IEC60950-1 (LVD) | |||||
EMC Standards | Compliance to EN55022 class B, EN50121-3-2, EN61000-4-2,3,4,6,8 | |||||
RSD-200C-48 | RSD-200D-12 | RSD-200D-24 | RSD-200D-48 | |||
Wattage | W | 200 | 200 | 200 | 200 | |
Input Voltage | V | 28.8 – 67.2 | 57.6 – 154 | 57.6 – 154 | 57.6 – 154 | |
Output Current | A | 0 – 4.2 | 0 – 16.7 | 0 – 8.4 | 0 – 4.2 | |
Output Voltage | V | 48 | 12 | 24 | 48 | |
Output Voltage Options | Single | Single | Single | Single | ||
DC Output Adjustment | N/A | N/A | N/A | N/A | ||
Dimensions | mm | 191x 86x 39 | 191x 86x 39 | 191x 86x 39 | 191x 86x 39 | |
Working Temperature | -40 – +55°C(no derating), +70°C @ 60% load by free air convection, +70°C no derating with external base plate, TX class compliance | |||||
Safety Standards | Meet IEC60950-1 (LVD) | |||||
EMC Standards | Compliance to EN55022 class B, EN50121-3-2, EN61000-4-2,3,4,6,8 |
Discover the future of AGV technology with ATOMBOTIX