Powered Wheel
Mecanum Omnidirectional Wheel
Mecanum Omnidirectional Wheel
Payload
Rated Torque
Gearbox
Rated Torque Weight Ratio
Model | AB-M300-7 | AB-M300-7R | ||
Rated Output Velocity (rpm) | 150 | 81 | 130 | 175 |
No-load Velocity (rpm) | 400 | 113 | 164 | 212 |
Rated Torque (NM) | 7 | 16 | ||
Peak Torque (NM) | 10 | 30 | ||
Gearbox | No | Built-in | ||
Encoder | Incremental Magnetic | Incremental Magnetic | ||
4096 Line | 4096 Line | |||
Hall Sensor | Built-in | Built-in | ||
Ambient Temp. (℃) | -20 – 55 | -20 – 55 | ||
Roller Material | Casting Polyurethane | Casting Polyurethane | ||
Rated Payload | 200 KG | 300 KG | ||
Max Payload | 300 KG | 400 KG | ||
Rated Voltage (V) | 24-48 | 24 | 36 | 48 |
Rated Power (W) | 173 | 137 | 219 | 295 |
Efficiency | 0.78 | 0.76 | 0.8 | 0.82 |
Rated Current (A) | 12.4 | 7.55 | 7.57 | 7.52 |
Diameter | 180 MM | 180 MM |
Discover the future of AGV technology with ATOMBOTIX